| Zone | USD | Zone | USD |
| B | 17.00 | R | 17.00 |
| C | 37.00 | S | 17.00 |
| E | 28.00 | T | 37.00 |
| F | 31.00 | U | 35.00 |
| G | 33.00 | V | 17.00 |
| H | 50.00 | W | 33.00 |
| I | 79.00 | X | 17.00 |
| N | 25.00 | Y | 18.00 |
| O | 42.00 | Z | 25.00 |
The rates quote inclusive shipping rate, residential surcharge (USA and Canada Only) and fuel surcharge. Other surcharges may apply.
| Countries | Zone | Estimated Delivery (Days) |
| Afghanistan | H | 8 |
| Albania | H | 8 |
| Algeria | I | 8 |
| American Samoa | H | 8 |
| Andorra | H | 8 |
| Angola | I | 8 |
| Anguilla | H | 8 |
| Antigua and Barbuda | H | 8 |
| Argentina | H | 9 |
| Armenia | H | 6 |
| Aruba | H | 8 |
| Australia | U | 6 |
| Austria | F | 6 |
| Azerbaijan | H | 8 |
| Bahamas | H | 6 |
| Bahrain | H | 6 |
| Bangladesh | G | 6 |
| Barbados | H | 8 |
| Belarus | H | 8 |
| Belgium | F | 6 |
| Belize | H | 8 |
| Benin | I | 8 |
| Bermuda | H | 8 |
| Bhutan | H | 8 |
| Bolivia | H | 8 |
| Bonaire | H | 8 |
| Bosnia and Herzegowina | H | 8 |
| Botswana | I | 8 |
| Brazil | H | 6 |
| Brunei Darussalam | C | 6 |
| Bulgaria | H | 8 |
| Burkina Faso | I | 8 |
| Burundi | I | 8 |
| Cambodia | F | 6 |
| Cameroon | I | 8 |
| Canada | E | 5 |
| Canary Islands | F | 8 |
| Cape Verde | I | 8 |
| Cayman Islands | H | 8 |
| Chad | I | 8 |
| Channel Islands | F | 8 |
| Chile | H | 6 |
| China | W | 5 |
| Colombia | H | 6 |
| Congo | I | 8 |
| Cook Islands | G | 8 |
| Costa Rica | H | 8 |
| Cote D'Ivoire (Ivory Coast) | I | 8 |
| Croatia | H | 8 |
| Curacao | H | 8 |
| Cyprus | H | 8 |
| Czech Republic | F | 6 |
| Denmark | F | 5 |
| Djibouti | I | 8 |
| Dominica | H | 8 |
| Dominican Republic | H | 8 |
| East Timor | G | 8 |
| Ecuador | H | 8 |
| Egypt | H | 8 |
| El Salvador | H | 8 |
| Eritrea | I | 8 |
| Estonia | H | 8 |
| Ethiopia | I | 8 |
| Faroe Islands | H | 8 |
| Fiji | G | 8 |
| Finland | F | 5 |
| France | F | 5 |
| French Guiana | H | 8 |
| French Polynesia | H | 8 |
| Gabon | I | 8 |
| Gambia | I | 8 |
| Georgia | H | 8 |
| Germany | F | 5 |
| Ghana | I | 8 |
| Gibraltar | I | 8 |
| Grand Cayman | H | 8 |
| Great Thatch Island | H | 8 |
| Great Tobago Islands | H | 8 |
| Greece | F | 6 |
| Greenland | H | 8 |
| Grenada | H | 8 |
| Guadeloupe | H | 8 |
| Guam | G | 8 |
| Guatemala | H | 8 |
| Guinea | I | 8 |
| Guyana | H | 8 |
| Haiti | H | 8 |
| Honduras | H | 8 |
| Hong Kong | V | 4 |
| Hungary | F | 8 |
| Iceland | I | 8 |
| India | O | 5 |
| Indonesia | T | 5 |
| Iran (Islamic Republic of) | I | 8 |
| Iraq | H | 8 |
| Ireland | F | 5 |
| Israel | I | 8 |
| Italy | F | 6 |
| Jamaica | H | 8 |
| Jordan | H | 8 |
| Jost Van Dyke Islands | H | 8 |
| Kazakhstan | H | 8 |
| Kenya | I | 8 |
| Korea, Republic of | Z | 6 |
| Kuwait | H | 8 |
| Kyrgyzstan | H | 8 |
| Lao People's Democratic Republic | F | 8 |
| Latvia | H | 8 |
| Lebanon | H | 8 |
| Lesotho | I | 8 |
| Liberia | I | 8 |
| Libyan Arab Jamahiriya | I | 8 |
| Liechtenstein | F | 8 |
| Lithuania | H | 8 |
| Luxembourg | F | 8 |
| Macau | B | 4 |
| Macedonia, The Former Yugoslav Republic of | H | 8 |
| Madagascar | I | 8 |
| Malawi | I | 8 |
| Maldives | H | 8 |
| Mali | I | 8 |
| Malta | H | 8 |
| Marshall Islands | H | 8 |
| Martinique | H | 8 |
| Mauritania | I | 8 |
| Mauritius | I | 8 |
| Mexico | F | 6 |
| Micronesia, Federated States of | H | 8 |
| Moldova, Republic of | H | 8 |
| Monaco | F | 8 |
| Mongolia | H | 8 |
| Montserrat | H | 8 |
| Morocco | I | 8 |
| Mozambique | I | 8 |
| Namibia | I | 8 |
| Nepal | H | 8 |
| Netherlands | F | 6 |
| Netherlands Antilles | H | 8 |
| Nevis | H | 8 |
| New Caledonia | G | 8 |
| New Zealand | C | 8 |
| Nicaragua | H | 8 |
| Niger | I | 8 |
| Nigeria | I | 8 |
| Norfolk Island | U | 8 |
| Norman Island | H | 8 |
| Northern Mariana Islands | G | 8 |
| Norway | F | 6 |
| Oman | H | 8 |
| Pakistan | H | 7 |
| Palau | H | 8 |
| Palestine Autonomous | H | 8 |
| Panama | H | 8 |
| Papua New Guinea | G | 8 |
| Paraguay | H | 8 |
| Peru | H | 9 |
| Philippines | S | 6 |
| Poland | F | 6 |
| Portugal | F | 5 |
| Puerto Rico | E | 6 |
| Qatar | H | 8 |
| Reunion | I | 8 |
| Romania | G | 11 |
| Rota | G | 8 |
| Russian Federation | G | 10 |
| Rwanda | I | 8 |
| Saba | H | 8 |
| Saipan | G | 8 |
| Saint Kitts and Nevis | H | 8 |
| Saint Lucia | H | 8 |
| Saint Vincent and the Grenadines | H | 8 |
| Samoa | G | 8 |
| San Marino | F | 8 |
| Saudi Arabia | H | 7 |
| Senegal | I | 8 |
| Serbia | H | 8 |
| Seychelles | I | 8 |
| Singapore | Y | 4 |
| Slovakia (Slovak Republic) | F | 8 |
| Slovenia | G | 8 |
| South Africa | I | 9 |
| Spain | F | 5 |
| Sri Lanka | G | 8 |
| St. Barthelemy | H | 8 |
| St. Christopher | H | 8 |
| St. Croix Island | H | 8 |
| St. Eustatius | H | 8 |
| St. John | H | 8 |
| St. Maarten | H | 8 |
| St. Martin | H | 8 |
| St. Thomas | H | 8 |
| Suriname | H | 8 |
| Swaziland | I | 8 |
| Sweden | F | 5 |
| Switzerland | F | 5 |
| Syrian Arab Republic | H | 8 |
| Tahiti | H | 8 |
| Taiwan | X | 4 |
| Tanzania, United Republic of | I | 8 |
| Thailand | R | 4 |
| The Democratic Republic of Congo | I | 8 |
| Tinian | G | 8 |
| Togo | I | 8 |
| Tonga | G | |
| Tortola Island | H | 8 |
| Trinidad and Tobago | H | 8 |
| Tunisia | I | 8 |
| Turkey | G | 5 |
| Turks and Caicos Islands | H | 8 |
| Uganda | I | 8 |
| Ukraine | H | 8 |
| Union Island | H | 8 |
| United Arab Emirates | H | 5 |
| United Kingdom | F | 4 |
| United States | E | 5 |
| Uruguay | H | 8 |
| Uzbekistan | H | 8 |
| Vanuatu | G | 8 |
| Vatican City State (Holy See) | F | 8 |
| Venezuela | H | 6 |
| Viet Nam | N | 4 |
| Virgin Islands (British) | H | 8 |
| Virgin Islands (U.S.) | H | 8 |
| Wallis and Futuna Islands | H | 8 |
| Yemen | H | 8 |
| Zambia | I | 8 |
| Zimbabwe | I | 8 |




















